Description
Size | 165cm~185cm The large size (L)is suited to height ≥175cm,the small size(S) is suited to height≤175cm |
Material | Surface fabric: anti flaming & fireproof oxford fabric; |
Anti-stab Performance | Front and back of armor can stand 20J puncture kinetic energy |
Anti-impact Performance | Can stand 120J impact kinetic energy |
Strike Energy Absorption Performance | The protective coating of front and back bear 100J kinetic energy impact, the daub creasing<8mm |
Effective Protective Area | L≥1.2 square meter S≥1.1 square meter |
Antiflaming Performance | Plastic protective pieces is in line with FV-2 level,oxygen index of lining>28%. The afterflame time less than 10s without fire sources |
Acclimatization Temperature | -20°C~+55°C |
Weight | <8 kg(Normal) |
Standard | GA420-2008 |
Reviews
There are no reviews yet.